Daily Prices
Market Prices (per oz)
9/7/2026
Gold
$4402.55
Silver
$65.57
Platinum
$1815.30
Palladium
$1389.95
Updated daily with 2nd London Fix
Alloys
Casting Prices (per DWT)
Updated daily with 2nd London Fix
| 10K Yellow | $116.33 |
| 14K Yellow | $155.29 |
| 14K Rose | $156.58 |
| 18K White | $199.09 |
| 18K Green | $199.47 |
| 22K Yellow | $253.34 |
| 950 Palladium | $87.09 |
| 10K White | $116.33 |
| 14K White | $155.29 |
| 18K Yellow | $199.09 |
| 18K Rose | $199.62 |
| 18K Pd White | $213.48 |
| 950 Platinum | $127.73 |
| Sterling Silver | $7.57 |
Estimate
Weigh a 3D Model
Drop in a 3D file and we'll measure its volume right in your browser. Your file never leaves your device.
Drag & drop your model here
STL, OBJ, 3MF, 3DM, PLY or GLB · up to 50 MB
Estimate