Updated daily with 2nd London Fix
Daily Prices
Per-ounce market prices and per-pennyweight casting prices across every alloy we pour.
London Fix
Market Prices (per oz)
As of 2026-07-13
| Gold | $4054.75 |
| Silver | $58.39 |
| Platinum | $1674.57 |
| Palladium | $1287.45 |
Alloys
Casting Prices (per DWT)
Updated daily with 2nd London Fix
| 10K Yellow | $106.83 |
| 10K White | $106.83 |
| 14K Yellow | $142.58 |
| 14K White | $142.58 |
| 14K Rose | $143.77 |
| 18K Yellow | $182.76 |
| 18K White | $182.76 |
| 18K Rose | $183.25 |
| 18K Green | $183.08 |
| 18K Pd White | $195.93 |
| 22K Yellow | $232.54 |
| 950 Platinum | $114.72 |
| 950 Palladium | $79.80 |
| Sterling Silver | $6.74 |
Estimate
Weigh a 3D Model
Drop in a 3D file and we'll measure its volume right in your browser. Your file never leaves your device.
Drag & drop your model here
STL, OBJ, 3MF, 3DM, PLY or GLB · up to 50 MB
Estimate