based on
5/17/2012 2nd London fix
Platina Price List
| 10K Yellow | $42.08 |
| 14K Rose | $56.26 |
| 18K Green | $70.84 |
| 18K White | $71.03 |
| Platinum 950 | $85.83 |
|
ALLOY
|
PRICE/DWT
|
| 10K White | $42.08 |
| 14K White | $55.68 |
| 18K Pd White | $76.81 |
| 18K Yellow | $70.78 |
| Sterling | $2.40 |
|
ALLOY
|
PRICE/DWT
|
| 14K Green | $55.80 |
| 14K Yellow | $55.68 |
| 18K Rose | $71.21 |
| 22K Yellow | $90.14 |
| Palladium 950 | $37.71 |
London Fix
| Gold | $1547.00 | $1569.10 |
| Silver | $27.95 |
| Platinum | $1446.00 | $1455.00 |
| Palladium | $604.00 | $608.00 |