based on
1/27/2012 2nd London fix
Platina Price List
| 10KY | $48.23 |
| 14KR | $64.00 |
| 18KG | $81.20 |
| 18KW | $81.43 |
| 900PT | $98.95 |
| 925+SILVER | $5.00 |
|
ALLOY
|
PRICE/DWT
|
| 10KW | $48.23 |
| 14KW | $63.87 |
| 18KPd | $89.54 |
| 18KY | $81.11 |
| 950PP | $99.34 |
| 950PD | $47.64 |
|
ALLOY
|
PRICE/DWT
|
| 14KG | $64.00 |
| 14KY | $63.87 |
| 18KR | $83.60 |
| 22K | $101.54 |
| 950PT | $100.56 |
London Fix
| Gold | $1722.00 | $1726.00 |
| Silver | $33.35 |
| Platinum | $1613.00 | $1608.00 |
| Palladium | $685.00 | $684.00 |